<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prodical's Blog &#187; Flash</title>
	<atom:link href="http://blog.lewissykes.info/category/flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lewissykes.info</link>
	<description>Musings on music, sound, art and technology</description>
	<lastBuildDate>Sun, 09 Jan 2011 10:15:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Processing and Flash Demos&#8230;</title>
		<link>http://blog.lewissykes.info/processing-flash-demos/</link>
		<comments>http://blog.lewissykes.info/processing-flash-demos/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 22:05:06 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=139</guid>
		<description><![CDATA[I&#8217;ve developed my Processing Light Wave virtual sketch up to a point where I&#8217;m ready to share it and get some feedback&#8230; so I&#8217;ve signed up and posted to OpenProcessing - &#8220;a &#8216;flickr&#8217;ish place for processing community to share their sketches, comment on each other&#8217;s pieces, etc&#8230;&#8221; 
I also spent some time rummaging though my [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/processing-flash-demos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid tonoscope</title>
		<link>http://blog.lewissykes.info/web-research-tonoscope/</link>
		<comments>http://blog.lewissykes.info/web-research-tonoscope/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 18:26:09 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=27</guid>
		<description><![CDATA[Here&#8217;s a first draft outline as PDF - though it&#8217;s still waiting for feedback and contributions from Anthony Rowe.
There&#8217;s always more to find out there&#8230; Deep Vacuuming the Source Files and then looking fairly systematically through BIT-101 Lab has turned up several interesting Flash demos:
a sweet little non-interactive 3d particle system waveform &#8211; 041101_lewis.fla

Click on [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/web-research-tonoscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiments in Flash I</title>
		<link>http://blog.lewissykes.info/experiments-in-flash/</link>
		<comments>http://blog.lewissykes.info/experiments-in-flash/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 23:43:46 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[Flash]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=21</guid>
		<description><![CDATA[Following on from previous research into cymatics and my wondering whether it was possible to create a virtual tonoscope&#8230;

Click on the image to load Flash in a pop up. Move the mouse to the right to contract/speed up and to the left to expand/slow down the oscillations. Click the icon (bottom right) to start again.
&#8230; [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/experiments-in-flash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

