<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prodical's Blog &#187; interface</title>
	<atom:link href="http://blog.lewissykes.info/category/interface/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lewissykes.info</link>
	<description>Musings on music, sound, art and technology</description>
	<lastBuildDate>Mon, 16 Aug 2010 18:35:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Not Just In Processing: broadening my creative agenda</title>
		<link>http://blog.lewissykes.info/broadening-my-creative-agenda/</link>
		<comments>http://blog.lewissykes.info/broadening-my-creative-agenda/#comments</comments>
		<pubDate>Sun, 30 May 2010 09:04:38 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[Arduino]]></category>
		<category><![CDATA[LEDs]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=427</guid>
		<description><![CDATA[It’s been a while since my last blog post &#8211; so this is an overdue round-up of what’s been keeping me busy.
It feels like I’ve been focusing on Processing to the exclusion of anything else for sometime&#8230; and not just my own creative development&#8230; but also all the time and energy I’ve been investing into [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/broadening-my-creative-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Processing &#8211; Viewport Cameras &#8211; PeasyCam &amp; OCD conflicts?</title>
		<link>http://blog.lewissykes.info/processing-viewport-cameras-peasycam-ocd-conflicts/</link>
		<comments>http://blog.lewissykes.info/processing-viewport-cameras-peasycam-ocd-conflicts/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 09:38:07 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=284</guid>
		<description><![CDATA[I’d been having some issues mixing the PeasyCam and Obsessive Camera Display (OCD) libraries in the same Processing sketch &#8211; which I’ve now sort of resolved and learned a thing or two in the process&#8230;
 
 
I found that switching between a PeasyCam and non-configured OCD viewport camera feed made PeasyCam behave idiosyncratically &#8211; loss [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/processing-viewport-cameras-peasycam-ocd-conflicts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owl Project m-Log workshop</title>
		<link>http://blog.lewissykes.info/owl-project-mlog-workshop/</link>
		<comments>http://blog.lewissykes.info/owl-project-mlog-workshop/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 19:57:46 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[OSC]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=87</guid>
		<description><![CDATA[on Friday, 13th February I attended the Owl Project m-Log workshop at FACT in Liverpool and spent a thoroughly enjoyable (though quite intense and tiring day) building my own m-Log from the supplied kit.
the m-Log kit

“m-Log is the latest development in Owl Project Technology; a powered USB controller interface. The m-Log fits in the palm [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/owl-project-mlog-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like a kid in a (monome) sweet shop&#8230;</title>
		<link>http://blog.lewissykes.info/like-a-kid-in-a-monome-sweet-shop/</link>
		<comments>http://blog.lewissykes.info/like-a-kid-in-a-monome-sweet-shop/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 17:19:48 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[LEDs]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=32</guid>
		<description><![CDATA[With my monome 64 due to arrive imminently I&#8217;ve been browsing the monome website for sparkly things I particularly like the look of&#8230;

Starting with Ableton Live&#8230;
1. drumwreck by anton hornquist &#8211; website &#38; youtube demo
monome step sequencer in maxmsp/live
Early days for this app&#8230; which seems both intuitive and ergonomic&#8230; and even works using the &#8216;monome40_fake&#8217; [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/like-a-kid-in-a-monome-sweet-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://146.186.186.101/~bcrabtree/se_tilt.mov" length="4670241" type="video/quicktime" />
		</item>
		<item>
		<title>Hybrid tonoscope</title>
		<link>http://blog.lewissykes.info/web-research-tonoscope/</link>
		<comments>http://blog.lewissykes.info/web-research-tonoscope/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 18:26:09 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=27</guid>
		<description><![CDATA[Here&#8217;s a first draft outline as PDF - though it&#8217;s still waiting for feedback and contributions from Anthony Rowe.
There&#8217;s always more to find out there&#8230; Deep Vacuuming the Source Files and then looking fairly systematically through BIT-101 Lab has turned up several interesting Flash demos:
a sweet little non-interactive 3d particle system waveform &#8211; 041101_lewis.fla

Click on [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/web-research-tonoscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monome Open Source Creative Practice Project outline</title>
		<link>http://blog.lewissykes.info/monome-open-source-creative-practice-project-outline/</link>
		<comments>http://blog.lewissykes.info/monome-open-source-creative-practice-project-outline/#comments</comments>
		<pubDate>Sun, 30 Sep 2007 08:03:13 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[hardware]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=24</guid>
		<description><![CDATA[I&#8217;ve recently proposed this idea to Gini Simpson, Head of Media Arts at SPACE Studios, Hackney, London, E8 3RH. The outline is included in full here but you can also download it as a PDF.
Introduction
Through recent online research for my own creative practice I came across a fascinating, but hitherto unknown to me, USA based [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/monome-open-source-creative-practice-project-outline/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Musical online finds</title>
		<link>http://blog.lewissykes.info/music-online-finds/</link>
		<comments>http://blog.lewissykes.info/music-online-finds/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 18:37:43 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[MIDI]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=14</guid>
		<description><![CDATA[Interesting things I&#8217;ve found&#8230;
 

I want one&#8230; I really, really want one&#8230;
 monome 40h &#8211; ~$500 second hand
 monome.org
 Several video&#8217;s HERE
the monome 40h is a reconfigurable grid of sixty-four backlit buttons.
buttons can be configured as toggles, radio groupings, sliders, or organized into more sophisticated systems to monitor and trigger sample playback positions, stream 1-bit [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/music-online-finds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: blog.lewissykes.info @ 2010-09-09 10:40:54 by W3 Total Cache -->