<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prodical's Blog &#187; reference</title>
	<atom:link href="http://blog.lewissykes.info/category/reference/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lewissykes.info</link>
	<description>Musings on music, sound, art and technology</description>
	<lastBuildDate>Sun, 09 Jan 2011 10:15:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Hybrid tonoscope</title>
		<link>http://blog.lewissykes.info/web-research-tonoscope/</link>
		<comments>http://blog.lewissykes.info/web-research-tonoscope/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 18:26:09 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=27</guid>
		<description><![CDATA[Here&#8217;s a first draft outline as PDF - though it&#8217;s still waiting for feedback and contributions from Anthony Rowe.
There&#8217;s always more to find out there&#8230; Deep Vacuuming the Source Files and then looking fairly systematically through BIT-101 Lab has turned up several interesting Flash demos:
a sweet little non-interactive 3d particle system waveform &#8211; 041101_lewis.fla

Click on [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/web-research-tonoscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On building a tonoscope&#8230;</title>
		<link>http://blog.lewissykes.info/tonoscope/</link>
		<comments>http://blog.lewissykes.info/tonoscope/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 13:20:26 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=22</guid>
		<description><![CDATA[A collaboration with Anthony Rowe of squidsoup &#8211; an ideal partner for this project &#8211; squidsoup&#8217;s work being focussed as it is on exploring minimalist, interactive, virtual visual and aural environments.

What are we trying to achieve?
Ultimately the aim would be to create a beautiful and musically responsive visualisation device and/or piece of programming that could [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/tonoscope/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Cymatics &#8211; A Study of Wave Phenomena and Vibration</title>
		<link>http://blog.lewissykes.info/cymatics-a-study-of-wave-phenomena-and-vibration/</link>
		<comments>http://blog.lewissykes.info/cymatics-a-study-of-wave-phenomena-and-vibration/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 19:55:25 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=17</guid>
		<description><![CDATA[Always interested in approaches to visualising sound, I&#8217;ve been looking into Cymatics as pioneered by Dr. Hans Jenny in the 60s and 70s.

I found a PDF of a compilation of his original two volumes&#8230;
CYMATICS &#8211; A Study of Wave Phenomena and Vibration
Volume 1 &#8211; The structure and dynamics of waves and vibrations, 1967
Volume 2 &#8211; [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/cymatics-a-study-of-wave-phenomena-and-vibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

