<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prodical's Blog &#187; video</title>
	<atom:link href="http://blog.lewissykes.info/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lewissykes.info</link>
	<description>Musings on music, sound, art and technology</description>
	<lastBuildDate>Mon, 16 Aug 2010 18:35:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>3D Scanning</title>
		<link>http://blog.lewissykes.info/3d-scanning/</link>
		<comments>http://blog.lewissykes.info/3d-scanning/#comments</comments>
		<pubDate>Mon, 04 Jan 2010 23:25:26 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=272</guid>
		<description><![CDATA[I’ve come across this really interesting 3D scanning technique before &#8211; but I’ve now spent a bit more time following the various links and exploring it in more detail&#8230;
 

I’m keen to try it for myself and wonder if a ‘micro’ projector such as the Optoma Pico PK 101 DLP and IPEVO Point 2 View [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/3d-scanning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loading .mts files into Final Cut Pro 6.0.6</title>
		<link>http://blog.lewissykes.info/loading-mts-files-into-final-cut-pro-6-0-6/</link>
		<comments>http://blog.lewissykes.info/loading-mts-files-into-final-cut-pro-6-0-6/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 18:39:37 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[OS X tips]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=251</guid>
		<description><![CDATA[I have video documentation from PEAL that I’m planning to edit in FCP&#8230; but it’s in .mts format and from a couple of different HD AVCHD camera sources&#8230;
 
 
After a bit of head-scratching and online research I got to a reasonably straightforward and speedy solution&#8230; and in the process managed to clarify a few [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/loading-mts-files-into-final-cut-pro-6-0-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live video in Processing</title>
		<link>http://blog.lewissykes.info/161/</link>
		<comments>http://blog.lewissykes.info/161/#comments</comments>
		<pubDate>Sat, 02 May 2009 15:33:55 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[Processing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=161</guid>
		<description><![CDATA[I&#8217;ve been hitting a wall trying to extend the Mirror2 &#8211; Video (Capture) example &#8211; patch by Daniel Shiffman &#8211; particularly with mirroring on the y axis as well as reflections, distortions and multiples. Luckily I came across the Create Digital Motion article Processing Tutorials: Getting Started with Video Processing via OpenCV which shows how [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/161/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Processing, Director, Tiction/mrmr etc. developments&#8230;</title>
		<link>http://blog.lewissykes.info/latest-processing-director-tiction-mrmr-developments/</link>
		<comments>http://blog.lewissykes.info/latest-processing-director-tiction-mrmr-developments/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 19:16:44 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[OSC]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[iPod Touch 2G/iPhone 3GS]]></category>
		<category><![CDATA[monome]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=68</guid>
		<description><![CDATA[&#8230;as well as Nick Rothwell&#8217;s shado, SevenUpLive&#8230;
 

 My functionality developments for the Mirror2 patch by Daniel Shiffman.
Processing 
 
As with my previous experiments with Flash I think that selecting Processing found and library examples I like and then extending their functionality will be a good way to develop my coding skills&#8230;

1. I really like [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/latest-processing-director-tiction-mrmr-developments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video in Processing, General Potterings&#8230;</title>
		<link>http://blog.lewissykes.info/video-in-processing-general-potterings/</link>
		<comments>http://blog.lewissykes.info/video-in-processing-general-potterings/#comments</comments>
		<pubDate>Sun, 01 Feb 2009 11:54:34 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[OSC]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[monome]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=40</guid>
		<description><![CDATA[With only a single core Intel MacMini to use at the moment I thought I&#8217;d keep off the audio and revisit some past programming explorations&#8230;

The webcam to monome to midi app mirrome
But it was a fairly frustrating day&#8230; a couple minor victories being:

managing to run an old VMWare Fusion virtual machine and copying off the [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/video-in-processing-general-potterings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like a kid in a (monome) sweet shop&#8230;</title>
		<link>http://blog.lewissykes.info/like-a-kid-in-a-monome-sweet-shop/</link>
		<comments>http://blog.lewissykes.info/like-a-kid-in-a-monome-sweet-shop/#comments</comments>
		<pubDate>Sun, 03 Feb 2008 17:19:48 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[LEDs]]></category>
		<category><![CDATA[MIDI]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=32</guid>
		<description><![CDATA[With my monome 64 due to arrive imminently I&#8217;ve been browsing the monome website for sparkly things I particularly like the look of&#8230;

Starting with Ableton Live&#8230;
1. drumwreck by anton hornquist &#8211; website &#38; youtube demo
monome step sequencer in maxmsp/live
Early days for this app&#8230; which seems both intuitive and ergonomic&#8230; and even works using the &#8216;monome40_fake&#8217; [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/like-a-kid-in-a-monome-sweet-shop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://146.186.186.101/~bcrabtree/se_tilt.mov" length="4670241" type="video/quicktime" />
		</item>
		<item>
		<title>Hybrid tonoscope</title>
		<link>http://blog.lewissykes.info/web-research-tonoscope/</link>
		<comments>http://blog.lewissykes.info/web-research-tonoscope/#comments</comments>
		<pubDate>Tue, 16 Oct 2007 18:26:09 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[Flash]]></category>
		<category><![CDATA[digital art]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=27</guid>
		<description><![CDATA[Here&#8217;s a first draft outline as PDF - though it&#8217;s still waiting for feedback and contributions from Anthony Rowe.
There&#8217;s always more to find out there&#8230; Deep Vacuuming the Source Files and then looking fairly systematically through BIT-101 Lab has turned up several interesting Flash demos:
a sweet little non-interactive 3d particle system waveform &#8211; 041101_lewis.fla

Click on [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/web-research-tonoscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cymatics &#8211; A Study of Wave Phenomena and Vibration</title>
		<link>http://blog.lewissykes.info/cymatics-a-study-of-wave-phenomena-and-vibration/</link>
		<comments>http://blog.lewissykes.info/cymatics-a-study-of-wave-phenomena-and-vibration/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 19:55:25 +0000</pubDate>
		<dc:creator>lewis</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[reference]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blog.lewissykes.info/?p=17</guid>
		<description><![CDATA[Always interested in approaches to visualising sound, I&#8217;ve been looking into Cymatics as pioneered by Dr. Hans Jenny in the 60s and 70s.

I found a PDF of a compilation of his original two volumes&#8230;
CYMATICS &#8211; A Study of Wave Phenomena and Vibration
Volume 1 &#8211; The structure and dynamics of waves and vibrations, 1967
Volume 2 &#8211; [...]]]></description>
		<wfw:commentRss>http://blog.lewissykes.info/cymatics-a-study-of-wave-phenomena-and-vibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: blog.lewissykes.info @ 2010-09-07 19:18:47 by W3 Total Cache -->